Three Operations. One Platform. Every Writer.
Phoenix recovers what was lost. Beacon discovers what exists. Lighthouse guides what's displaced. Together, they form the most comprehensive writer acquisition engine ever built.
Three prongs. Three strategies. One unified acquisition engine.
Recover accolades from 5 dead screenwriting platforms via Wayback Machine CDX API. Contests that vanished when platforms died -- resurrected for the writers who earned them.
"We saved what was lost."
Discover accolades from 100+ live writing contests worldwide -- spanning screenwriting, fiction, poetry, novel, theater, and literary competitions.
"Your achievements illuminated."
Guide 35,000+ displaced Wattpad writers to FameWeaver via StorySense AI analysis. Full discovery-to-outreach pipeline on UAT.
"Your community deserves better tools."
Combined operational metrics across all three prongs.
Conservative, realistic, and aggressive scenarios across all operations.
| Scenario | Accolades | Claims | Claim Rate | Verified |
|---|---|---|---|---|
| Conservative | 41,454 | 2,000 | 5% | 500 |
| Realistic | 41,454 | 8,000 | 20% | 3,000 |
| Aggressive | 41,454 | 15,000 | 36% | 8,000 |
| Scenario | Accolades | Claims | Claim Rate | Verified |
|---|---|---|---|---|
| Conservative | 45,209 | 2,260 | 5% | 700 |
| Realistic | 45,209 | 9,040 | 20% | 3,600 |
| Aggressive | 45,209 | 13,560 | 30% | 7,000 |
| Scenario | Writers Discovered | Migrated | Migration Rate | Active |
|---|---|---|---|---|
| Conservative | 5,000 | 500 | 10% | 200 |
| Realistic | 15,000 | 3,000 | 20% | 1,500 |
| Aggressive | 35,000 | 10,000 | 29% | 5,000 |
| Scenario | Total Accolades | Total Users | Verified / Active |
|---|---|---|---|
| Conservative | 86,663+ | ~4,760 | ~1,400 |
| Realistic | 86,663+ | ~20,040 | ~8,100 |
| Aggressive | 86,663+ | ~38,560 | ~20,000 |
Tiered rewards across all three operations. Phoenix writers earn double -- we honor what was nearly forgotten.
| Placement | FameCreds | Felix Stars | Trial |
|---|---|---|---|
| Honorable Mention | 50 | -- | -- |
| Quarterfinalist | 100 | 2 | -- |
| Semifinalist | 300 | 6 | 14 days |
| Finalist | 1,000 | 20 | 60 days |
| Winner | 2,000 | 50 | 90 days |
| Grand Prize | 5,000 | 100 | 180 days |
| Placement | FameCreds | Felix Stars | Trial |
|---|---|---|---|
| Honorable Mention | 25 | -- | -- |
| Quarterfinalist | 50 | 1 | -- |
| Semifinalist | 150 | 3 | 7 days |
| Finalist | 500 | 10 | 30 days |
| Winner | 1,000 | 25 | 60 days |
| Grand Prize | 2,500 | 50 | 90 days |
| Tier | FameCreds | Felix Stars | Trial |
|---|---|---|---|
| 1K Reads | 75 | 1 | -- |
| 10K Reads | 250 | 5 | 14 days |
| 100K Reads | 750 | 15 | 30 days |
| 1M Reads | 2,500 | 50 | 90 days |
| Score 40+ | 50 | -- | -- |
| Score 60+ | 150 | -- | 7 days |
| Score 80+ | 500 | 10 | 30 days |
Turn every claim into a conversation. Turn every conversation into advocacy.
After providing feedback, every writer is invited to add their name to FameWeaver's public declaration:
Signers receive the "Voice of the Tide" badge and become part of a growing movement. The petition doubles as social proof:
Every line of code. Every table. Every endpoint. Accounted for.
Deliverable tracker across all three operations.
The Trident Thesis -- how three operations become one unstoppable force.